MNO REACH – MI LLC
4986 Adams Road, Ste. D
Rochester, MI 48306
Rochester, MI 48306
Mary Zuckerman (mzuckerman@honesthealth.com)
Notice of Termination
Effective December 31, 2024, MNO REACH – MI LLC has been terminated.
Quality Performance
Performance Year 2023
- Overall Quality Score: 62.6%
Performance Year 2024
- Overall Quality Score: 74.9%
| Measure/Name | PY23 Measure Score | PY24 Measure Score |
|---|---|---|
| ACR - Risk-Standardized, All-Condition Readmission (a lower [↓] score indicates better performance) | 15.43 | 15.75 |
| UAMCC - Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower [↓] score indicates better performance) | 40.26 | 32.41 |
| TFU - Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher [↑] score indicates better performance) | 69.92 | 76.92 |
| CAHPS - Consumer Assessment of Healthcare Research and Quality (a higher [↑] score indicates better performance) | 0.95 | 0.97 |
| CAHPS for ACO Survey Measures | PY23 Score | PY24 Score |
|---|---|---|
| Getting Timely Appointments, Care, and Information | 85.48 | 87.21 |
| How Well Providers Communicate | 95.29 | 96.66 |
| Care Coordination | 85.83 | 88.85 |
| Shared Decision-Making | 63.86 | 70.07 |
| Patient Rating of Provider | 93.51 | 95.63 |
| Courteous and Helpful Office Staff | 95.40 | 96.16 |
| Health Promotion and Education | 69.40 | 70.18 |
| Stewardship of Patient Resources | 32.15 | 29.68 |
Shared Savings and Shared Losses
AMOUNT OF SHARED SAVINGS/LOSSES:
Performance Year 2023: ($121,673)
Performance Year 2024: $3,326,947
SHARED SAVINGS DISTRIBUTION:
Performance Year 2023
- Portion of Shared Savings Distribution of Participant Providers and Preferred Providers: N/A
- Portion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: N/A
Performance Year 2024
- Portion of Shared Savings Distribution of Participant Providers and Preferred Providers: 100%
- Portion of Shared Savings invested in infrastructure, redesigned care processes, and other resources necessary to improve outcomes and reduce Medicare costs for Beneficiaries: 0%

