Honest MSSP of Michigan LLC
210 Athens Way, Ste 100
Nashville, TN 37228
Primary Contact:
Soumya Mamidala
1-833-633-1293
(smamidala@honesthealth.com)
ACO Participants
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Bruce Hira | No |
| Canton-Potsdam Medical Practice PLLC | No |
| Capital Internal Medicine Associates PC | No |
| Crouse Health Hospital Inc | No |
| Eye Physicians and Surgeons of Western New York PLLC | No |
| Gastroenterology Associates of Rochester, LLP | No |
| Gouverneur Hospital | No |
| Greece Obstetrics and Gynecology Group LLP | No |
| Integrative Family Care at the Springs PLLC | No |
| Jeffrey A Liberman DO PC | No |
| John Burnett | No |
| John Robb | No |
| Magendra Thakur | No |
| Mark L Sarnov, MD, PLLC | No |
| Massena Hospital Inc | No |
| Matthew Fleig | No |
| Mount Pleasant Medical Associates PLLC | No |
| Munson Healthcare Cadillac | No |
| Munson Healthcare Charlevoix Hospital | No |
| Munson Healthcare Manistee Hospital | No |
| Munson Medical Group | No |
| Nanette D Phillis, MD, PLLC | No |
| Newark Wayne Community Hospital | No |
| Richard Aguirre | No |
| Ridgeview Internal Medicine Group LLP | No |
| Rochester Community Orthopaedics LLP | No |
| Rochester Neurology PC | No |
| Saginaw Valley Family Care PLLC | No |
| Seaway Orthopedics, PC | No |
| Steve B. Park MD PC | No |
| United Cerebral Palsy Association of the North Country Inc | No |
| Webster Medical Group, PC | No |
ACO Governing Body
| Member Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
|---|---|---|---|---|
| Dr. Robert Thomson | ACO Participant | 11.111% | Voting Member | Ridgeview Internal Medical Group LLP |
| Dr. Kimberly Hadian | ACO Participant | 11.111% | Voting Member | Gouverneur Hospital |
| Dr. Amit Ghose | ACO Participant | 11.111% | Voting Member | Capital Internal Medicine Associates P.C. |
| Dr. Benjamin Edwards | ACO Participant | 11.111% | Voting Member | Munson Healthcare Charlevoix Hospital |
| Dr. Neesha Fournier | ACO Participant | 11.111% | Voting Member | Munson Medical Group |
| Dr. Charles VandenBerg | ACO Participant | 11.111% | Voting Member | Munson Healthcare Manistee Hospital |
| Dr. Stephen Welsh | ACO Participant | 11.111% | Voting Member | Munson Healthcare Cadillac |
| Laura Sylvain | Medicare Beneficiary Representative | 11.111% | Voting Member | Retired |
| Mary Zuckerman | VP General Manager | 11.111% | Voting Member | Honest Health |
Key ACO Clinical and Administrative Leadership
| Key ACO Clinical and Administrative Leadership | Role |
|---|---|
| Soumya Mamidala | ACO Executive |
| Dr. James Whelan | Medical Director |
| Andrew Heineman | Compliance Officer |
| Victoria Losinski | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
- None
Types of ACO Participants, or Combinations of Participants, that Formed the ACO
Networks of individual practices of ACO professionals
Shared Savings and Losses
AMOUNT OF SHARED SAVINGS/LOSSES:
- Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
SHARED SAVINGS DISTRIBUTION:
- Our ACO has not yet received financial reconciliation results; therefore, this section is not applicable at this time.
- Our ACO re-entered the Shared Savings Program in Performance Year 2025 under agreement period 4. Shared savings/losses and shared savings distributions are therefore reported beginning with this agreement period.
QUALITY PERFORMANCE RESULTS:
- Our ACO did not participate in the Shared Savings Program in Performance Year 2024; therefore, this section is not applicable at this time.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
-
Payment for Telehealth Services:
-
Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
-
